<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telegraph Fantasy Football Team Picker</title>
	<atom:link href="http://software.ianrenton.com/telegraph-fantasy-football-team-picker/feed/" rel="self" type="application/rss+xml" />
	<link>http://software.ianrenton.com/telegraph-fantasy-football-team-picker/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Aug 2011 21:23:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Chris Jones (Ex QQ bloke!)</title>
		<link>http://software.ianrenton.com/telegraph-fantasy-football-team-picker/#comment-6</link>
		<dc:creator>Chris Jones (Ex QQ bloke!)</dc:creator>
		<pubDate>Sun, 07 Aug 2011 21:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://software.ianrenton.com/2008/04/02/telegraph-fantasy-football-team-picker/#comment-6</guid>
		<description>Intersested to see  this.  I did a very similar Matlab program a few years back (based on the Simplex Method) and stuck the results on the qq newsgroups for a while.  After a few months I gave up because I found I could get a better score without it.  The issue is that (as you say) it&#039;s only valid as the volume of data increases - at the start of the season the &#039;good value&#039; players from the previous season (e.g. Hernandez, Bale, and Carroll) all have their prices bumped up - the trick to winning the game is to find this years undervalued star, but the code can take too long to spot mathematically what is obvious by watching the matches.</description>
		<content:encoded><![CDATA[<p>Intersested to see  this.  I did a very similar Matlab program a few years back (based on the Simplex Method) and stuck the results on the qq newsgroups for a while.  After a few months I gave up because I found I could get a better score without it.  The issue is that (as you say) it&#8217;s only valid as the volume of data increases &#8211; at the start of the season the &#8216;good value&#8217; players from the previous season (e.g. Hernandez, Bale, and Carroll) all have their prices bumped up &#8211; the trick to winning the game is to find this years undervalued star, but the code can take too long to spot mathematically what is obvious by watching the matches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://software.ianrenton.com/telegraph-fantasy-football-team-picker/#comment-5</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 31 Jul 2011 15:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://software.ianrenton.com/2008/04/02/telegraph-fantasy-football-team-picker/#comment-5</guid>
		<description>My mistake, it was actually I memory usage issue on my server that was preventing the script running properly.  This has been resolved, and the current optimum team is now being displayed again.</description>
		<content:encoded><![CDATA[<p>My mistake, it was actually I memory usage issue on my server that was preventing the script running properly.  This has been resolved, and the current optimum team is now being displayed again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://software.ianrenton.com/telegraph-fantasy-football-team-picker/#comment-4</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sun, 31 Jul 2011 10:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://software.ianrenton.com/2008/04/02/telegraph-fantasy-football-team-picker/#comment-4</guid>
		<description>The location and format of the data have changed this year, so I need to update the script to handle it.  I&#039;m still hoping to have it ready for the start of the season!</description>
		<content:encoded><![CDATA[<p>The location and format of the data have changed this year, so I need to update the script to handle it.  I&#8217;m still hoping to have it ready for the start of the season!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://software.ianrenton.com/telegraph-fantasy-football-team-picker/#comment-3</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 31 Jul 2011 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://software.ianrenton.com/2008/04/02/telegraph-fantasy-football-team-picker/#comment-3</guid>
		<description>Are you putting up a new lineup for this year?</description>
		<content:encoded><![CDATA[<p>Are you putting up a new lineup for this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TFF Team Picker went Cloud-wards &#171; Only Dreaming</title>
		<link>http://software.ianrenton.com/telegraph-fantasy-football-team-picker/#comment-2</link>
		<dc:creator>TFF Team Picker went Cloud-wards &#171; Only Dreaming</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://software.ianrenton.com/2008/04/02/telegraph-fantasy-football-team-picker/#comment-2</guid>
		<description>[...] TFF Team Picker Current Optimum Team (View Results) Source Code (GPL v3 licenced) [...] </description>
		<content:encoded><![CDATA[<p>[...] TFF Team Picker Current Optimum Team (View Results) Source Code (GPL v3 licenced) [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 44/48 queries in 0.012 seconds using disk: basic

Served from: software.ianrenton.com @ 2012-05-23 04:20:37 -->
